Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 16U | 112 | 42 | 30 | 14 | 7 | 2 | 6 | 0 | 19 | 0 | 28 | 0 | 1 | .412 | .375 |
2014 19U | 75 | 20 | 16 | 15 | 16 | 3 | 3 | 0 | 3 | 3 | 8 | 0 | 4 | .396 | .267 |
2015 19U | 123 | 37 | 29 | 27 | 17 | 7 | 3 | 0 | 4 | 0 | 16 | 3 | 4 | .399 | .301 |
2016 19U | 112 | 38 | 32 | 13 | 13 | 10 | 3 | 0 | 15 | 1 | 36 | 3 | 2 | .422 | .339 |
TOTALS | 422 | 137 | 107 | 69 | 53 | 22 | 15 | 0 | 41 | 4 | 88 | 6 | 11 | .407 | .325 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2014 19U | 35 | 4 | 0 | 1.000 |
2015 19U | 92 | 4 | 2 | 0.980 |
2016 19U | 72 | 2 | 1 | 0.987 |
TOTALS | 199 | 10 | 3 | 0.986 |
*Click the season/group to see game-by-game stats.