Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 19U | 47 | 12 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | .386 | .255 |
2015 19U | 21 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .238 |
2016 19U | 96 | 31 | 20 | 13 | 14 | 3 | 0 | 0 | 1 | 0 | 27 | 1 | 2 | .414 | .323 |
TOTALS | 164 | 48 | 36 | 24 | 25 | 4 | 0 | 0 | 1 | 0 | 41 | 1 | 4 | .389 | .293 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 19U | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 7.00 |
2016 19U | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0.00 |
TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 6 | 3 | 3 | 5 | 1 | 4 | 3.50 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2014 19U | 96 | 16 | 0 | 1.000 |
2015 19U | 27 | 5 | 0 | 1.000 |
2016 19U | 119 | 21 | 2 | 0.986 |
TOTALS | 242 | 42 | 2 | 0.993 |
*Click the season/group to see game-by-game stats.