Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 16U | 51 | 21 | 19 | 10 | 16 | 3 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | .559 | .412 |
2013 16U | 83 | 35 | 19 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 16 | 4 | 1 | .489 | .422 |
2014 19U | 21 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .385 | .238 |
2015 19U | 55 | 11 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | .254 | .200 |
2016 19U | 20 | 11 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .609 | .550 |
TOTALS | 230 | 83 | 58 | 35 | 35 | 15 | 2 | 0 | 2 | 0 | 50 | 5 | 6 | .456 | .361 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 16U | 1 | 3 | 0 | 5 | 1 | 0 | 26.33 | 50 | 52 | 40 | 29 | 29 | 4 | 10 | 10.63 |
2013 16U | 7 | 2 | 0 | 9 | 4 | 1 | 56.99 | 64 | 49 | 43 | 33 | 53 | 8 | 11 | 5.28 |
2014 19U | 4 | 1 | 1 | 4 | 0 | 0 | 30.33 | 28 | 14 | 10 | 20 | 18 | 4 | 12 | 2.31 |
2015 19U | 0 | 1 | 0 | 6 | 0 | 0 | 33.33 | 38 | 36 | 24 | 24 | 16 | 8 | 9 | 5.04 |
2016 19U | 10 | 1 | 0 | 11 | 7 | 1 | 69.99 | 54 | 27 | 20 | 22 | 62 | 8 | 11 | 2.00 |
TOTALS | 22 | 8 | 1 | 35 | 12 | 2 | 216.97 | 234 | 178 | 137 | 128 | 178 | 32 | 53 | 4.42 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2012 16U | 15 | 3 | 3 | 0.857 |
2014 19U | 36 | 10 | 3 | 0.939 |
2015 19U | 115 | 19 | 7 | 0.950 |
2016 19U | 49 | 14 | 5 | 0.926 |
TOTALS | 215 | 46 | 18 | 0.935 |
*Click the season/group to see game-by-game stats.