Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 16U | 46 | 15 | 17 | 5 | 11 | 2 | 0 | 0 | 7 | 0 | 10 | 6 | 0 | .508 | .326 |
2014 16U | 44 | 11 | 6 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | .377 | .250 |
2016 19U | 98 | 28 | 38 | 20 | 25 | 6 | 1 | 2 | 10 | 1 | 32 | 14 | 1 | .489 | .286 |
2017 19U | 55 | 20 | 14 | 8 | 13 | 5 | 0 | 1 | 8 | 1 | 16 | 2 | 1 | .500 | .364 |
TOTALS | 243 | 74 | 75 | 41 | 57 | 15 | 1 | 3 | 26 | 2 | 65 | 23 | 3 | .477 | .305 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 19U | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 |
Fielding
*Click the season/group to see game-by-game stats.