Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 16U | 49 | 16 | 14 | 3 | 16 | 1 | 1 | 0 | 7 | 0 | 10 | 1 | 1 | .500 | .327 |
2014 19U | 84 | 20 | 22 | 14 | 11 | 3 | 0 | 0 | 7 | 1 | 9 | 2 | 1 | .340 | .238 |
2015 19U | 124 | 45 | 47 | 8 | 23 | 7 | 2 | 0 | 9 | 2 | 12 | 5 | 2 | .480 | .363 |
2016 19U | 108 | 38 | 43 | 11 | 21 | 6 | 2 | 0 | 16 | 0 | 22 | 11 | 7 | .500 | .352 |
2017 19U | 68 | 20 | 28 | 6 | 12 | 5 | 2 | 0 | 7 | 0 | 10 | 2 | 1 | .415 | .294 |
TOTALS | 433 | 139 | 154 | 42 | 83 | 22 | 7 | 0 | 46 | 3 | 63 | 21 | 12 | .453 | .321 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 19U | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 5.26 |
2016 19U | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3.00 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2014 19U | 37 | 40 | 5 | 0.939 |
2015 19U | 45 | 74 | 10 | 0.922 |
2016 19U | 58 | 75 | 9 | 0.937 |
2017 19U | 16 | 20 | 2 | 0.947 |
TOTALS | 156 | 209 | 26 | 0.934 |
*Click the season/group to see game-by-game stats.