Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 19U | 121 | 44 | 42 | 11 | 16 | 7 | 1 | 0 | 7 | 1 | 18 | 3 | 2 | .450 | .364 |
2017 19U | 83 | 37 | 28 | 4 | 11 | 3 | 3 | 0 | 4 | 1 | 15 | 2 | 1 | .521 | .446 |
TOTALS | 204 | 81 | 70 | 15 | 27 | 10 | 4 | 0 | 11 | 2 | 33 | 5 | 3 | .479 | .397 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 19U | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 4.77 |
2017 19U | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 4 | 5 | 0 | 3 | 1.17 |
TOTALS | 2 | 0 | 1 | 0 | 0 | 0 | 13.33 | 14 | 9 | 6 | 9 | 9 | 3 | 8 | 3.15 |
Fielding
*Click the season/group to see game-by-game stats.