Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 16U | 35 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | .306 | .286 |
2015 16U | 99 | 44 | 28 | 2 | 11 | 6 | 3 | 0 | 3 | 2 | 22 | 0 | 0 | .500 | .444 |
2015 19U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016 19U | 33 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .324 | .242 |
2017 19U | 56 | 16 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | .344 | .286 |
TOTALS | 224 | 78 | 48 | 10 | 21 | 7 | 3 | 0 | 3 | 2 | 44 | 0 | 9 | .404 | .348 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 16U | 4 | 0 | 0 | 5 | 1 | 0 | 20 | 25 | 10 | 8 | 5 | 16 | 1 | 7 | 2.80 |
2017 19U | 1 | 0 | 2 | 0 | 0 | 0 | 13.67 | 4 | 0 | 0 | 7 | 11 | 0 | 6 | 0.00 |
TOTALS | 5 | 0 | 2 | 5 | 1 | 0 | 33.67 | 29 | 10 | 8 | 12 | 27 | 1 | 13 | 1.66 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2015 16U | 2 | 0 | 0 | 1.000 |
2016 19U | 7 | 0 | 0 | 1.000 |
2017 19U | 21 | 2 | 0 | 1.000 |
TOTALS | 30 | 2 | 0 | 1.000 |
*Click the season/group to see game-by-game stats.