Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 16U | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 |
2014 16U | 78 | 22 | 17 | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 12 | 4 | 1 | .364 | .282 |
2016 19U | 18 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .455 | .333 |
2017 19U | 12 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | .083 |
TOTALS | 117 | 31 | 24 | 21 | 13 | 7 | 0 | 0 | 1 | 0 | 20 | 4 | 3 | .358 | .265 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 16U | 4 | 5 | 3 | 5 | 3 | 0 | 47.67 | 53 | 37 | 34 | 30 | 43 | 1 | 14 | 4.99 |
2014 16U | 4 | 2 | 1 | 6 | 4 | 2 | 39.67 | 28 | 19 | 13 | 29 | 53 | 2 | 8 | 2.29 |
2014 19U | 0 | 0 | 0 | 1 | 0 | 0 | 7.33 | 3 | 2 | 1 | 6 | 6 | 0 | 2 | 0.95 |
2016 19U | 6 | 3 | 1 | 9 | 5 | 1 | 59.67 | 52 | 17 | 13 | 10 | 29 | 5 | 11 | 1.53 |
2017 19U | 5 | 1 | 0 | 5 | 3 | 1 | 33.67 | 30 | 10 | 5 | 7 | 20 | 2 | 6 | 1.04 |
TOTALS | 19 | 11 | 5 | 26 | 15 | 4 | 188.01 | 166 | 85 | 66 | 82 | 151 | 10 | 41 | 2.46 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2014 19U | 1 | 2 | 0 | 1.000 |
2016 19U | 31 | 5 | 4 | 0.900 |
2017 19U | 7 | 7 | 2 | 0.875 |
TOTALS | 39 | 14 | 6 | 0.898 |
*Click the season/group to see game-by-game stats.