Hitting
Season | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 19U | 72 | 19 | 16 | 6 | 5 | 2 | 0 | 0 | 9 | 1 | 6 | 1 | 7 | .321 | .264 |
2014 19U | 49 | 11 | 8 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | .387 | .224 |
2015 19U | 94 | 32 | 18 | 16 | 18 | 7 | 0 | 0 | 4 | 0 | 26 | 4 | 2 | .466 | .340 |
2016 19U | 112 | 36 | 33 | 15 | 17 | 5 | 0 | 0 | 8 | 0 | 22 | 3 | 1 | .424 | .321 |
TOTALS | 327 | 98 | 75 | 45 | 50 | 15 | 0 | 0 | 23 | 1 | 59 | 11 | 12 | .410 | .300 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 19U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Fielding
Season | PO | AST | ERR | Field% |
---|---|---|---|---|
2013 19U | 38 | 55 | 14 | 0.869 |
2014 19U | 15 | 38 | 10 | 0.841 |
2015 19U | 35 | 52 | 12 | 0.879 |
2016 19U | 35 | 28 | 4 | 0.940 |
TOTALS | 123 | 173 | 40 | 0.881 |
*Click the season/group to see game-by-game stats.