2016 19U
Hitting
Player | AB | H | R | K | BB | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Lewis | 33 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | .324 | .242 |
Drew Freitag | 94 | 26 | 20 | 10 | 11 | 1 | 0 | 0 | 5 | 0 | 14 | 2 | 7 | .364 | .277 |
Nate Loomis | 98 | 28 | 38 | 20 | 25 | 6 | 1 | 2 | 10 | 1 | 32 | 14 | 1 | .489 | .286 |
Jacob Gugle | 27 | 8 | 8 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | .387 | .296 |
Sam Behm | 39 | 12 | 14 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | .449 | .308 |
Miguel Betancourt | 77 | 24 | 16 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 5 | .321 | .312 |
Andres Oselio | 112 | 36 | 33 | 15 | 17 | 5 | 0 | 0 | 8 | 0 | 22 | 3 | 1 | .424 | .321 |
Jake McClellan | 96 | 31 | 20 | 13 | 14 | 3 | 0 | 0 | 1 | 0 | 27 | 1 | 2 | .414 | .323 |
Cade Johnson | 18 | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .455 | .333 |
Steven Makinen | 39 | 13 | 12 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | .519 | .333 |
Austin Grover | 112 | 38 | 32 | 13 | 13 | 10 | 3 | 0 | 15 | 1 | 36 | 3 | 2 | .422 | .339 |
Kevin Raisbeck | 108 | 38 | 43 | 11 | 21 | 6 | 2 | 0 | 16 | 0 | 22 | 11 | 7 | .500 | .352 |
Kyle Hamilton | 121 | 44 | 42 | 11 | 16 | 7 | 1 | 0 | 7 | 1 | 18 | 3 | 2 | .450 | .364 |
Ethan Burns | 113 | 42 | 27 | 19 | 26 | 10 | 0 | 1 | 0 | 0 | 39 | 3 | 0 | .500 | .372 |
Logan Johnson | 20 | 11 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .609 | .550 |
CJ Grahn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
TOTALS | 1108 | 366 | 322 | 150 | 178 | 60 | 11 | 3 | 68 | 3 | 273 | 46 | 35 | .443 | .330 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HP | G | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0.00 |
Kevin Raisbeck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Nate Loomis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 |
Drew Freitag | 1 | 0 | 0 | 1 | 0 | 0 | 7.34 | 6 | 2 | 1 | 1 | 4 | 0 | 3 | 0.95 |
Jacob Gugle | 5 | 0 | 0 | 5 | 0 | 0 | 21 | 17 | 5 | 4 | 8 | 23 | 2 | 7 | 1.33 |
Cade Johnson | 6 | 3 | 1 | 9 | 5 | 1 | 59.67 | 52 | 17 | 13 | 10 | 29 | 5 | 11 | 1.53 |
CJ Grahn | 5 | 2 | 0 | 7 | 4 | 2 | 44.33 | 44 | 16 | 12 | 11 | 24 | 0 | 7 | 1.89 |
Logan Johnson | 10 | 1 | 0 | 11 | 7 | 1 | 69.99 | 54 | 27 | 20 | 22 | 62 | 8 | 11 | 2.00 |
Ethan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 3.50 |
Sam Behm | 3 | 0 | 0 | 3 | 1 | 0 | 21.34 | 27 | 14 | 11 | 4 | 8 | 1 | 9 | 3.61 |
Kyle Hamilton | 0 | 0 | 1 | 0 | 0 | 0 | 7.33 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 4.77 |
Miguel Betancourt | 0 | 3 | 1 | 3 | 0 | 0 | 21 | 26 | 20 | 17 | 13 | 9 | 0 | 8 | 5.67 |
TOTALS | 30 | 9 | 3 | 39 | 17 | 4 | 260 | 238 | 109 | 84 | 78 | 171 | 20 | 39 | 2.26 |
Fielding
Player | PO | AST | ERR | Field% |
---|---|---|---|---|
Avery Lewis | 7 | 0 | 0 | 1.000 |
Jacob Gugle | 6 | 5 | 0 | 1.000 |
Steven Makinen | 25 | 1 | 0 | 1.000 |
Drew Freitag | 214 | 7 | 2 | 0.991 |
Austin Grover | 72 | 2 | 1 | 0.987 |
Jake McClellan | 119 | 21 | 2 | 0.986 |
Nate Loomis | 60 | 3 | 2 | 0.969 |
Ethan Burns | 36 | 5 | 2 | 0.953 |
Andres Oselio | 35 | 28 | 4 | 0.940 |
Kevin Raisbeck | 58 | 75 | 9 | 0.937 |
Logan Johnson | 49 | 14 | 5 | 0.926 |
Kyle Hamilton | 26 | 104 | 11 | 0.922 |
CJ Grahn | 0 | 10 | 1 | 0.909 |
Cade Johnson | 31 | 5 | 4 | 0.900 |
Miguel Betancourt | 20 | 42 | 7 | 0.899 |
Sam Behm | 9 | 15 | 6 | 0.800 |
TOTALS | 767 | 337 | 56 | 0.952 |